Provider
SmartSoft
Winrate
95%
Jam Gacor
20:8 WIB - 22:25 WIB
Member
13213 Online
▶️ MANUAL SPIN 8X ❎✅❎
▶️ MANUAL SPIN 7X ❎✅❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
19:40 | n****F menang Rp. 4.184.059,00 |
21:45 | K*****f menang Rp. 4.218.710,00 |
20:31 | 2*****7 menang Rp. 1.372.209,00 |
20:27 | B***n menang Rp. 8.335.365,00 |
20:46 | U*****4 menang Rp. 4.806.469,00 |
19:17 | i*****r menang Rp. 1.748.751,00 |
19:19 | d****j menang Rp. 9.281.532,00 |
21:16 | Q******t menang Rp. 9.770.304,00 |
19:48 | 6*****L menang Rp. 7.172.201,00 |
19:45 | 9***z menang Rp. 5.930.436,00 |
19:38 | 4***q menang Rp. 6.991.465,00 |
19:33 | R******M menang Rp. 6.366.942,00 |
Provider
SmartSoft
Winrate
84%
Jam Gacor
20:52 WIB - 22:57 WIB
Member
2347 Online
▶️ AUTO SPIN 30X ✅❎❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
20:58 | 9*****9 menang Rp. 6.699.097,00 |
20:25 | A****K menang Rp. 5.153.113,00 |
19:38 | m*****u menang Rp. 4.231.381,00 |
21:30 | 2*****T menang Rp. 9.776.265,00 |
19:19 | u******c menang Rp. 5.760.515,00 |
20:43 | G***Z menang Rp. 4.211.464,00 |
21:52 | Z******z menang Rp. 9.772.927,00 |
21:36 | t*****i menang Rp. 2.453.551,00 |
19:16 | e******6 menang Rp. 3.857.973,00 |
20:39 | U***y menang Rp. 1.367.685,00 |
20:32 | e*****Y menang Rp. 1.541.296,00 |
19:38 | D*****8 menang Rp. 6.932.679,00 |
Provider
SmartSoft
Winrate
90%
Jam Gacor
19:56 WIB - 21:58 WIB
Member
13957 Online
▶️ MANUAL SPIN 3X ❎✅❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ AUTO SPIN 30X ❎✅❎
▶️ MANUAL SPIN 5X ✅❎❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
21:58 | c***f menang Rp. 6.232.019,00 |
21:23 | l****c menang Rp. 3.971.201,00 |
19:32 | E******j menang Rp. 1.565.924,00 |
21:57 | z******K menang Rp. 5.770.855,00 |
19:57 | f******m menang Rp. 6.555.171,00 |
21:27 | h****1 menang Rp. 6.625.495,00 |
19:46 | V******p menang Rp. 9.541.921,00 |
21:34 | G******0 menang Rp. 7.188.548,00 |
20:34 | S****q menang Rp. 5.209.116,00 |
20:36 | b******j menang Rp. 7.106.287,00 |
20:17 | h*****o menang Rp. 6.658.580,00 |
20:36 | T*****P menang Rp. 1.778.992,00 |
Provider
SmartSoft
Winrate
82%
Jam Gacor
19:17 WIB - 21:35 WIB
Member
12495 Online
▶️ AUTO SPIN 50X ✅❎❎
▶️ MANUAL SPIN 10X ❎✅❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ MANUAL SPIN 8X ✅❎❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
20:49 | M******r menang Rp. 7.108.759,00 |
19:43 | Y***j menang Rp. 2.183.455,00 |
21:28 | h****6 menang Rp. 2.494.239,00 |
21:34 | 1***9 menang Rp. 8.286.130,00 |
20:36 | i***x menang Rp. 6.946.818,00 |
19:16 | F***G menang Rp. 5.325.782,00 |
19:49 | J****G menang Rp. 8.724.948,00 |
19:54 | h*****V menang Rp. 1.446.759,00 |
20:34 | l****o menang Rp. 6.291.476,00 |
20:31 | H***r menang Rp. 2.892.834,00 |
21:56 | y****C menang Rp. 2.810.912,00 |
21:26 | s***u menang Rp. 2.056.635,00 |
Provider
SmartSoft
Winrate
77%
Jam Gacor
19:49 WIB - 21:53 WIB
Member
13403 Online
▶️ AUTO SPIN 10X ❎✅❎
▶️ MANUAL SPIN 4X ✅❎❎
▶️ MANUAL SPIN 10X ❎✅❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ MANUAL SPIN 4X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
20:48 | 8***N menang Rp. 1.116.342,00 |
21:34 | w****7 menang Rp. 1.235.008,00 |
19:17 | 5***I menang Rp. 2.572.889,00 |
19:40 | u***b menang Rp. 9.668.710,00 |
19:28 | Y******s menang Rp. 2.791.946,00 |
21:51 | y*****9 menang Rp. 9.901.916,00 |
20:21 | S***t menang Rp. 9.056.832,00 |
20:29 | B****9 menang Rp. 6.222.220,00 |
19:29 | 5***m menang Rp. 2.852.464,00 |
21:41 | b****J menang Rp. 9.072.768,00 |
21:39 | 1*****g menang Rp. 6.866.262,00 |
19:20 | 2******j menang Rp. 6.573.489,00 |
Provider
SmartSoft
Winrate
75%
Jam Gacor
19:12 WIB - 21:13 WIB
Member
5078 Online
▶️ MANUAL SPIN 6X ❎✅❎
▶️ MANUAL SPIN 10X ❎✅❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ MANUAL SPIN 7X ✅❎❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
19:26 | w***5 menang Rp. 3.130.945,00 |
19:29 | Y******D menang Rp. 6.598.299,00 |
19:25 | X******Q menang Rp. 5.078.762,00 |
19:41 | g******s menang Rp. 7.906.187,00 |
19:10 | f****g menang Rp. 4.851.075,00 |
19:31 | p***p menang Rp. 6.290.215,00 |
20:51 | D****8 menang Rp. 6.832.164,00 |
19:25 | T******4 menang Rp. 5.622.303,00 |
19:22 | p******H menang Rp. 9.922.358,00 |
20:54 | N******V menang Rp. 1.991.139,00 |
20:48 | P****5 menang Rp. 6.003.276,00 |
21:17 | C******H menang Rp. 3.287.931,00 |
Provider
SmartSoft
Winrate
90%
Jam Gacor
20:15 WIB - 22:57 WIB
Member
11189 Online
▶️ MANUAL SPIN 3X ❎✅❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
19:19 | R******s menang Rp. 5.346.523,00 |
19:52 | K******B menang Rp. 5.383.211,00 |
19:39 | u****q menang Rp. 2.814.368,00 |
21:20 | F*****Y menang Rp. 3.596.385,00 |
21:53 | w****9 menang Rp. 2.791.124,00 |
19:14 | a****o menang Rp. 7.140.255,00 |
20:36 | 0*****1 menang Rp. 6.442.023,00 |
19:48 | r***8 menang Rp. 8.061.585,00 |
21:38 | A****X menang Rp. 8.453.911,00 |
21:58 | H****e menang Rp. 6.472.900,00 |
19:41 | p*****A menang Rp. 2.284.349,00 |
21:38 | 2******W menang Rp. 6.348.355,00 |
Provider
SmartSoft
Winrate
84%
Jam Gacor
21:18 WIB - 23:34 WIB
Member
6669 Online
▶️ AUTO SPIN 10X ✅❎❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ MANUAL SPIN 4X ✅❎❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
21:15 | E****f menang Rp. 3.341.175,00 |
19:26 | b***s menang Rp. 7.394.727,00 |
21:24 | F*****h menang Rp. 2.757.615,00 |
21:58 | b***5 menang Rp. 2.438.449,00 |
19:40 | T***6 menang Rp. 5.472.673,00 |
21:43 | v****4 menang Rp. 8.701.058,00 |
20:34 | T***d menang Rp. 8.123.171,00 |
20:18 | M***R menang Rp. 6.010.105,00 |
19:26 | j******j menang Rp. 4.864.193,00 |
21:24 | I****6 menang Rp. 4.241.782,00 |
20:54 | A***Y menang Rp. 5.147.976,00 |
21:11 | Y******O menang Rp. 3.371.437,00 |
Provider
SmartSoft
Winrate
78%
Jam Gacor
20:35 WIB - 22:38 WIB
Member
2681 Online
▶️ AUTO SPIN 70X ✅❎❎
▶️ MANUAL SPIN 7X ❎✅❎
▶️ MANUAL SPIN 7X ❎✅❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
19:35 | K******C menang Rp. 8.907.570,00 |
20:44 | m****R menang Rp. 3.501.688,00 |
19:48 | I***R menang Rp. 8.997.167,00 |
21:36 | b*****O menang Rp. 7.381.777,00 |
19:20 | s***H menang Rp. 8.424.913,00 |
20:15 | e***z menang Rp. 4.224.453,00 |
21:47 | H***L menang Rp. 7.513.307,00 |
19:12 | H***w menang Rp. 9.709.629,00 |
21:53 | A***N menang Rp. 8.591.686,00 |
19:31 | U***8 menang Rp. 6.472.597,00 |
21:15 | E******C menang Rp. 3.867.134,00 |
19:12 | T****x menang Rp. 3.442.206,00 |
Provider
SmartSoft
Winrate
96%
Jam Gacor
20:20 WIB - 22:46 WIB
Member
9262 Online
▶️ MANUAL SPIN 9X ❎✅❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ MANUAL SPIN 9X ✅❎❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
20:17 | j******r menang Rp. 3.294.058,00 |
21:10 | E*****u menang Rp. 6.435.815,00 |
19:46 | P*****T menang Rp. 7.103.062,00 |
19:15 | t******F menang Rp. 9.491.191,00 |
21:54 | A*****e menang Rp. 2.414.838,00 |
21:35 | 6****s menang Rp. 2.436.157,00 |
20:10 | o******2 menang Rp. 2.294.471,00 |
20:59 | e******Z menang Rp. 4.378.659,00 |
20:39 | l*****S menang Rp. 9.574.163,00 |
20:30 | V***n menang Rp. 2.542.190,00 |
21:33 | O***y menang Rp. 8.897.867,00 |
19:42 | 5***T menang Rp. 8.631.660,00 |
Provider
SmartSoft
Winrate
80%
Jam Gacor
21:57 WIB - 23:58 WIB
Member
5156 Online
▶️ MANUAL SPIN 3X ✅❎❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ MANUAL SPIN 4X ❎✅❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
21:27 | 1****h menang Rp. 9.502.331,00 |
21:50 | h******E menang Rp. 7.163.055,00 |
21:57 | n****W menang Rp. 5.087.593,00 |
19:50 | B*****6 menang Rp. 4.984.041,00 |
19:54 | P******J menang Rp. 8.230.327,00 |
19:12 | J******v menang Rp. 6.804.767,00 |
20:50 | r*****I menang Rp. 6.456.526,00 |
21:19 | Z***e menang Rp. 7.858.427,00 |
19:22 | w*****o menang Rp. 7.527.920,00 |
21:59 | w*****Z menang Rp. 1.027.344,00 |
20:14 | N****Y menang Rp. 5.237.768,00 |
19:41 | M***C menang Rp. 4.090.105,00 |
Provider
SmartSoft
Winrate
84%
Jam Gacor
20:28 WIB - 22:59 WIB
Member
4577 Online
▶️ MANUAL SPIN 7X ✅❎❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
19:21 | h****I menang Rp. 9.726.299,00 |
19:43 | 1****9 menang Rp. 2.762.485,00 |
19:48 | l******F menang Rp. 9.225.130,00 |
19:50 | 8******X menang Rp. 6.379.157,00 |
19:56 | g*****U menang Rp. 5.279.903,00 |
21:42 | w*****v menang Rp. 4.816.175,00 |
21:32 | X***m menang Rp. 9.072.423,00 |
21:26 | p******P menang Rp. 4.091.748,00 |
19:30 | 5****z menang Rp. 2.544.811,00 |
21:18 | 4*****4 menang Rp. 5.578.471,00 |
21:45 | p***J menang Rp. 3.389.025,00 |
21:19 | T******1 menang Rp. 3.510.971,00 |
Provider
SmartSoft
Winrate
98%
Jam Gacor
20:25 WIB - 22:38 WIB
Member
9344 Online
▶️ AUTO SPIN 10X ✅❎❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ MANUAL SPIN 4X ✅❎❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
21:41 | b****N menang Rp. 1.459.713,00 |
20:45 | b*****U menang Rp. 5.427.889,00 |
21:43 | 2****N menang Rp. 9.601.179,00 |
20:35 | g******e menang Rp. 5.316.471,00 |
19:26 | 5****c menang Rp. 8.584.346,00 |
21:51 | d*****W menang Rp. 7.094.061,00 |
20:33 | L******N menang Rp. 7.607.373,00 |
19:20 | H******I menang Rp. 6.866.810,00 |
20:29 | C*****q menang Rp. 8.053.937,00 |
20:29 | W***Z menang Rp. 4.561.448,00 |
21:58 | X******N menang Rp. 8.577.944,00 |
20:58 | x****Q menang Rp. 7.790.062,00 |
DETR*** Berhasil Mendapatkan Rp. 1.800.000